2026-07-16 · category Entertainment · budget $1000
0 picks · $0 deployed of $1000 · 12 logged rejects
| Ticker | Market | Side | Conviction | Consensus vs market | Size | Per-model |
|---|
| Ticker | Market | Why rejected |
|---|---|---|
KXNETFLIXRANKSHOW-26JUL20-LIT | Top US Netflix Show on Jul 20, 2026? | no edge after shrinkage (-1.0c < 2.0c) |
KXRT-ODY-94 | The Odyssey Rotten Tomatoes score? | no edge after shrinkage (-1.0c < 2.0c) |
KXFEATURE-26SET-DON | Will Don Toliver be featured on SET IN STONE? | no edge after shrinkage (-1.0c < 2.0c) |
KXRT-ODY-96 | The Odyssey Rotten Tomatoes score? | no edge after shrinkage (-1.0c < 2.0c) |
KXRT-ODY-93 | The Odyssey Rotten Tomatoes score? | no edge after shrinkage (0.0c < 2.0c) |
KXBIGBROTHERELIMINATION-26JUL16-ASH | Will Ashley Trail be eliminated from Big Brother Season 28 before Jul 17, 2026? | no edge after shrinkage (0.0c < 2.0c) |
KXBIGBROTHERELIMINATION-26JUL16-TAY | Will Taylor Brown be eliminated from Big Brother Season 28 before Jul 17, 2026? | no edge after shrinkage (0.0c < 2.0c) |
KXWCFIRSTSONG-26JUL20-INTO | Will Into the Groove be the first song performed by any of Madonna, Shakira, or BTS (any member of BTS) during the FIFA World Cup 2026 Final Halftime Show scheduled for July 19, 2026 at New York New Jersey Stadium? | no edge after shrinkage (0.0c < 2.0c) |
KXLIUKELIMINATIONW-26JUL17-FIN | Will Finley be eliminated from Love Island UK S13 before Jul 18, 2026? | no edge after shrinkage (0.0c < 2.0c) |
KXRT-ODY-95 | The Odyssey Rotten Tomatoes score? | no edge after shrinkage (0.0c < 2.0c) |
KXRT-ODY-92 | The Odyssey Rotten Tomatoes score? | no edge after shrinkage (-1.0c < 2.0c) |
KXALBUMEQUIV-ALB26JUL16-140K | Will The Real Me by Future have above 140000 Album Equivalent Units during the July 10, 2026 -July 16, 2026 tracking week? | no edge after shrinkage (-2.0c < 2.0c) |
Probabilities are subjective; contracts can resolve to zero. Not financial advice.