Mode: category-match. trading_events.category = 'Politics' returned 382 active markets closing within 45 days — plenty — so no theme/keyword fallback was needed.
market_snapshots row and cut: 24h volume < 1,500; bid-ask spread > 5¢; already fully priced (YES bid ≥ 95¢ or ask ≤ 5¢); mention/"what will X say" noise; and every ticker already live in the feed ($EXISTING_PICKS). That left 37 candidates.Data: read-only Kalshi DB mirror (schema verified live) + Kalshi public orderbook API + web search/fetch of primary sources. Prices in cents; a NO buy at 76¢ pays 100¢ if it resolves NO.
| Ticker | Market | YES bid/ask | Vol 24h | Verdict |
|---|---|---|---|---|
| KXHEGSETHOUT-26APR-AUG01 | Hegseth out as SecDef before Aug 1 | 8 / 10 | 2,089 | PICK · NO |
| KXHORMUZNORM-…-B260715 | Hormuz 7-day MA >60 before Jul 15 | 24 / 25 | 100,421 | PICK · NO |
| KXKASHOUT-26APR-AUG01 | Kash Patel out as FBI Director before Aug 1 | 17 / 19 | 2,834 | PICK · NO |
| KXHORMUZNORM-…-B260801 | Hormuz 7-day MA >60 before Aug 1 | 47 / 48 | 54,533 | REJECT · coin-flip |
| KXMAXSHIPSHORMUZ-…-AL40 | Highest daily Hormuz calls ≥40 in June | 50 / 53 | 5,105 | REJECT · coin-flip |
| KXHORMUZWEEKLY-…-T100 | >100 Hormuz calls Jun 15–21 | 7 / 9 | 16,031 | REJECT · resolves tmrw |
| KXUSAIRANAGREEMENT-27-26AUG | US–Iran nuclear deal before Aug 1 | 5 / 7 | 20,142 | REJECT · near-dup/thin |
| KX14AMENDCASE-26-AUG | Birthright-citizenship order in effect before Aug 1 | 6 / 7 | 9,950 | REJECT · no edge |
| KXTRUMPUFC-26JUL-DJT | Trump attends UFC 329 | 17 / 18 | 5,473 | REJECT · tail |
| KXEOWEEK-26JUN27-0 | ≥1 executive order Jun 21–27 | 92 / 93 | 1,928 | REJECT · fair |
| KXAPRPOTUS-26JUN26-39.6 | RCP approval <39.6% on Jun 26 | 10 / 11 | 10,607 | REJECT · efficient |
| KXBURNHAMPM-27JAN01-0718 | Andy Burnham UK PM before Jul 18 | 54 / 58 | 5,982 | REJECT · anomalous |
Plus ~25 lower-volume / wide-spread / mention-noise markets cut mechanically at Stage 1 (EO-count rungs, Truth-Social post-count ladders, Getty-photo-day ladders, approval rungs, max-ship ladders). Picks below are ordered highest-conviction first.
Will Pete Hegseth be out as Secretary of Defense before Aug 1, 2026? — I take NO (he stays).
Thesis. A sitting Defense Secretary is not removed in the middle of an active shooting war. The US is conducting strikes on Iran and implementing a 60-day ceasefire; Hegseth is operationally central to both. Removal before Jul 31 is close to mechanically excluded.
Evidence.
Will the 7-day moving average of Strait-of-Hormuz transit calls (IMF PortWatch) be above 60 before July 15, 2026? — I take NO.
Thesis. The resolving series — IMF PortWatch, not news headlines — shows traffic near zero with a failed reopening. For the 7-day average to exceed 60 (≈64% of the ~94/day pre-crisis baseline) before Jul 15 would require near-complete normalization in about three weeks. The resolution source's own readings and analyst estimates say that won't happen on this timeline.
Evidence.
Will Kash Patel be out as FBI Director before Aug 1, 2026? — I take NO (he stays).
Thesis. Patel is under heavy public pressure but Trump backs him, and Patel is purging internal opponents rather than packing up. Trump rarely yields to opposition demands; a forced exit within five weeks is the low-probability outcome.
Evidence.
| Pick | Side | Conv. | Band | Limit | Cur | Ctrs | Cost | Max payout | EV¢ | EV% |
|---|---|---|---|---|---|---|---|---|---|---|
| KXHEGSETHOUT | NO | HIGH | deep-fav | 92 | 92 | 75 | $69.00 | $75.00 | +3 | +3% |
| KXHORMUZNORM-B260715 | NO | MEDIUM | favorite | 77 | 76 | 90 | $69.30 | $90.00 | +12 | +16% |
| KXKASHOUT | NO | MEDIUM | favorite | 84 | 83 | 75 | $63.00 | $75.00 | +7 | +8% |
| TOTAL | — | — | — | — | — | 240 | $201.30 | $240.00 | — | ~+9% |
Deployed $201.30 (20.1%) · cash held $798.70 (79.9%). Max payout if all three win $240.00 (max profit +$38.70). Blended dollar edge ≈ +$18.30 (~+9.1% on capital at risk). EV figures are shown for the calibration record only and did not set any contract count.
| Cluster | Picks | Cost | % capital | vs 15% cap |
|---|---|---|---|---|
| trump-appointee-tenure | Hegseth NO + Kash NO | $132.00 | 13.2% | OK |
| hormuz-strait-recovery | Hormuz B260715 NO | $69.30 | 6.9% | OK |
Hegseth and Kash are deliberately grouped into one cluster: both are "a senior Trump appointee departs" bets and win/lose together on administration stability. Capping their combined cost at 13.2% (under the 15% line) is the direct fix for the v1/v2 correlated-Kash-Patel blow-up — no single underlying event can flip the run's sign.
| Tier | Picks | Cost | % capital |
|---|---|---|---|
| HIGH | 1 | $69.00 | 6.9% |
| MEDIUM | 2 | $132.30 | 13.2% |
| LOW | 0 | $0.00 | 0.0% |
Each individual MEDIUM pick ($69.30, $63.00) sits at or under its 7% cap; the single HIGH pick is held modest because it is a thin-edge deep favorite (the "don't over-allocate chasing a few cents" rule). No coin-flip or sub-35¢ tail received capital.
Every item below survived Stage-2 diligence but failed a later screen. These are machine-logged and shadow-tracked to settlement — if the rejects perform as well as the picks, the selection screen is adding nothing, and that is a finding worth knowing.
| Ticker | Side | Price | My prob | Why rejected |
|---|---|---|---|---|
| KXHORMUZNORM-…-B260801 | NO | 53 | 70% | Entry-band screen: NO entry ~53¢ = coin-flip band, conviction only MEDIUM. Two extra weeks vs the Jul-15 pick give normalization real runway. |
| KXMAXSHIPSHORMUZ-…-AL40 | NO | 50 | 62% | Entry-band screen: coin-flip (~50¢) and not HIGH conviction — 550 stranded ships under a toll-free deal could yield one 40+ convoy day. Live way to be wrong. |
| KXHORMUZWEEKLY-…-T100 | NO | 91 | 93% | Resolves tomorrow and AIS data is degraded; ~2¢ deep-favorite edge likely already priced. Watchlist, not capital. |
| KXUSAIRANAGREEMENT-27-26AUG | NO | 95 | 94% | Near-duplicate of an already-published pick (Jul-1 version) and a thin deep favorite; the June 17 MoU is a ceasefire framework, not a nuclear deal. |
| KX14AMENDCASE-26-AUG | NO | 94 | 93% | Fairly priced; no deployable edge. The pending SCOTUS ruling (expected late June/early July) is a live binary tail that could briefly flip it YES. |
| KXTRUMPUFC-26JUL-DJT | YES | 18 | 20% | Sub-35¢ tail: no public confirmation Trump attends UFC 329 (Jul 11, Vegas); no lottery slot spent on an unconfirmed appearance. |
| KXEOWEEK-26JUN27-0 | YES | 93 | 90% | Count market roughly fairly priced (or slightly rich): ~40 EOs YTD ≈ 1.6/week and bursty, so ≥1 in a given week sits near 90%. |
| KXAPRPOTUS-26JUN26-39.6 | YES | 11 | 12% | Efficient precise-number polling ladder resolving in 4 days off RealClearPolitics; no informational edge over the consensus. |
| KXBURNHAMPM-27JAN01-0718 | NO | 46 | ~85% | Anomalous/illiquid UK-PM pricing inconsistent with Burnham not being an MP and Starmer in office; can't defend the resolution interpretation, so no deployable edge. |
The two entry-band cuts (B260801, MAXSHIPS-AL40) are the discipline working: both have positive modeled edge but sit in the coin-flip band at less-than-HIGH conviction, which is exactly the band that lost money in the resolved v1/v2 record.
Data sources: read-only Kalshi DB mirror (markets, events, 5-min snapshots; schema verified live), Kalshi public orderbook API, and the primary web sources above. Generated 2026-06-22 under audit methodology v3 (conviction-weighted, EV-agnostic sizing; 15% per-cluster cap; entry-band screen).
Disclaimer: All probabilities are subjective estimates, not guarantees. Prediction-market contracts can resolve to zero and you can lose 100% of capital deployed on any position. This is research output for a public archive, not financial advice. Nothing here relies on non-public information.