Research date 2026-06-18 · Category Politics · Horizon 45 days (through ~Aug 1, 2026) · Portfolio budget $10,000 · 4 final picks across 4 independent theses.
Starting universe: every active market in the Kalshi Politics category closing within 45 days, pulled from the live mirror (372 markets). The screen, in order:
trading_markets → trading_events for category; kept only status='active', close_time inside the horizon.volume24h < 1500, bid-ask spread > 5¢, fully-priced books (YES bid ≥95¢ / ask ≤5¢), and "what will X say / mention" noise markets. → 47 liquid candidates.market_snapshots, hit the live Kalshi orderbook for depth, and grounded a probability in primary-source news (wire reports, committee actions, the principals' own statements).Everything below resolves to a binary $1 / $0. Probabilities are my subjective estimates from public information only — no private edge. Prices are as of 2026-06-18 12:03 UTC from the mirror, cross-checked against the live Kalshi API orderbook.
| Ticker | Market (short) | YES bid/ask | Vol 24h | Verdict |
|---|---|---|---|---|
| KXCLAYTONCONF-…-JUN27 | Jay Clayton confirmed DNI before Jun 27 | 35 / 38 | 3,948 | PICK · BUY NO |
| KXLEAVEPOWELLGOV-26AUG01 | Powell leaves Fed Board before Aug 1 | 12 / 14 | 2,195 | PICK · BUY NO |
| KXCRYPTOSTRUCTURE-26JAN-AUG | Crypto market-structure bill law before Aug 1 | 17 / 18 | 24,030 | PICK · BUY NO |
| KXFISAEXTEND-…-26AUG01 | FISA 702 reauthorized into law before Aug 1 | 77 / 78 | 4,735 | PICK · BUY NO |
| KXFISAEXTEND-…-JUL01 | FISA 702 reauthorized before Jul 1 | 15 / 16 | 11,035 | PASS · priced |
| KXWATSONRNC | SCOTUS bars counting late mail ballots (Watson v. RNC) | 84 / 85 | 7,457 | PASS · priced in |
| KXHORMUZNORM-…-B260801 | Hormuz 7-day transit MA >60 before Aug 1 | 49 / 50 | 43,991 | PASS · efficient |
| KXUSAIRANAGREEMENT-27-26AUG | US–Iran nuclear deal before Aug 1 | 8 / 9 | 138,655 | PASS · thin premium |
| KX14AMENDCASE-26-AUG | Birthright-citizenship order takes effect before Aug 1 | 7 / 8 | 36,750 | PASS · definitional |
| KXHEGSETHOUT-26APR-AUG01 | Hegseth out as SecDef before Aug 1 | 15 / 16 | 8,240 | PASS · no catalyst |
| KXKASHOUT-26APR-AUG01 | Kash Patel out as FBI Dir before Aug 1 | 17 / 18 | 5,456 | PASS · no catalyst |
| KXLAGODAYS-26JUN-0 | Trump 0 Mar-a-Lago trips in June | 91 / 92 | 3,432 | PASS · priced |
| KXTRUMPUFC-26JUL-DJT | Trump attends UFC 329 (Jul 11) | 17 / 18 | 7,917 | PASS · no edge |
| KXAPRPOTUS-26JUN19-* | RCP Trump approval bucket (closes Jun 19) | — | 6,317 | PASS · too tight |
Plus the Hormuz weekly ladder, Truth-Social post-count, Pulte-acting-DNI (94¢), and the "Anthropic Fable 5" series — all reviewed and rejected (see §5).
Ordered by how defensible the edge is — source quality, unambiguous rules, and orderbook depth — not by raw EV. All four are BUY NO. NO prices shown are what you pay; NO ask = 100 − YES bid.
Thesis. The market still prices a ~36% chance Clayton is confirmed in the next nine days. But on June 17 President Trump personally cancelled the Senate Intelligence Committee hearing — he directed his own nominee not to appear — and tied the whole process to unrelated demands. A Senate confirmation requires a hearing, a committee vote, floor cloture and a final vote; none of that can happen by June 27 when the President is the one freezing it.
Price action: YES traded ~57¢ on Jun 12 on the fast-track story, then fell to 35¢ as the cancellation hit — the move has started but, at 91% fair, NO still has ~27¢ of edge. Liquidity: top of book is thin; post a 0.64 NO bid and accumulate over a day or two rather than sweeping.
Thesis. This resolves YES only if Powell announces or actually leaves the Board of Governors. He has done the opposite, repeatedly and on the record: he handed the chair to Kevin Warsh (sworn in May 22, 2026) but is explicitly staying on as a governor — his term runs to 2028 — framing it as a stand for Fed independence. A near-certain NO that the market is leaving at 12–14¢.
Liquidity: deep — ~$4k of YES-bid depth within 3¢, so a $2,000–3,000 NO fill near 88¢ is realistic. This is a high-confidence, modest-return income leg, not a home run.
Thesis. The CLARITY Act (Digital Asset Market Clarity Act, H.R.3633) is moving but nowhere near the finish line. To resolve YES it must become law — full Senate floor passage (60 votes, with only two Democrats aboard in committee), reconciliation with the House text, and a presidential signature — all before Aug 1, while several big-ticket disputes are unresolved and the Senate calendar is jammed ahead of the August recess.
Liquidity: good — ~$1.7k of depth at 83–84¢ NO and ~$3.5k within 5¢. Note: the desk already holds the before-Jul-1 version (NO); this is the longer-dated cousin and a separate contract.
Thesis. The market prices 77% that 702 is reauthorized by Aug 1. I think that's too confident, for two structural reasons. (1) There is no forcing deadline. The statute lapsed at midnight June 12, but surveillance legally continues under FISC certifications approved in March 2026 that run to ~March 2027 — so the intelligence community can wait. (2) It is now a multi-player hostage standoff with no obvious July offramp.
Why Low, not Medium: the edge is a probabilistic call on a live negotiation (not a near-certain fact), and the book is thin — only ~$340 of YES-bid depth near 23–25¢. Size small, post NO bids at 0.24 and let them fill; do not chase above ~0.27.
Deploy $9,000; hold $1,000 (10%) in reserve for opportunistic adds (esp. to Pick 4 if it fills cheap, or Pick 1 on any pop in YES). All entries via limit orders.
| # | Ticker | Side | Limit (NO) | Contracts | Capital | Max payout | EV ¢/ct | EV % | Conv. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KXCLAYTONCONF-…-JUN27 | NO | 0.64 | 4,375 | $2,800 | $4,375 | +27 | +42% | High |
| 2 | KXLEAVEPOWELLGOV-26AUG01 | NO | 0.88 | 2,954 | $2,600 | $2,954 | +7 | +8% | High |
| 3 | KXCRYPTOSTRUCTURE-26JAN-AUG | NO | 0.83 | 3,373 | $2,800 | $3,373 | +5 | +6% | Medium |
| 4 | KXFISAEXTEND-…-26AUG01 | NO | 0.24 | 3,333 | $800 | $3,333 | +18 | +75% | Low |
| Total deployed | 14,035 | $9,000 | $14,035 | ≈+24% |
Deployed $9,000 · Max payout $14,035 (max profit $5,035) · Expected profit ≈ $2,150 · Blended EV ≈ +24% on capital at risk · Reserve $1,000.
| Ticker / series | Why it didn't make the cut |
|---|---|
| KXHORMUZNORM-…-B260801 | Efficiently priced. "7-day MA of transit calls >60" resolves off live IMF PortWatch / AIS data; Kalshi's own model and the 49–50¢ market already sit right at the coin-flip after the Trump–Pezeshkian reopening MOU. As of Jun 18 outbound traffic was still near-paralyzed but a backlog-clearing spike could flip it — I have no edge over a live-data market. (Sources: CNBC, Bloomberg.) |
| KXWATSONRNC | Edge already eaten. Watson v. RNC was argued Mar 23; a decision is expected by end of June and the conservative majority leaned toward the RNC. But YES already repriced 75→84¢ in a week on that consensus, and the resolution needs a specific preemption holding — a narrower ruling wouldn't cleanly trigger it. Fairly priced; no margin of safety. |
| KXFISAEXTEND-…-JUL01 | Thesis already in the price. I agree 702 won't be reauthorized by Jul 1, but YES already collapsed 72→15¢ on the lapse + Trump's block. NO pays only ~15¢ for real headline risk — thin. The same view is expressed with far better asymmetry in the Aug 1 contract (Pick 4). |
| KXUSAIRANAGREEMENT-27-26AUG | Thin premium + already a feed pick. A full US–Iran nuclear deal in six weeks is unlikely, but NO pays only ~8¢. The before-Jul version is already an active pick — excluded to avoid a duplicate. |
| KX14AMENDCASE-26-AUG | Definitional risk. "Comes into effect for any period" is a fuzzy bar amid live nationwide-injunction litigation; a brief, partial, or stayed effect could spark a resolution dispute. Only 7¢ of premium for that ambiguity — not worth it. |
| KXHEGSETHOUT / KXKASHOUT | No catalyst. Cabinet-departure markets at 15–17¢ with no concrete reporting of an imminent exit. NO pays the same 15–17¢ for open-ended firing/headline risk — negative skew, pass. |
| KXLAGODAYS-26JUN-0 / KXPULTEDNI | Already priced. Trump-0-Mar-a-Lago-trips (91¢) and Pulte-acting-DNI (94¢) are near settled; <10¢ of juice for tail risk. |
| KXAPRPOTUS-26JUN19-* / KXTRUTHSOCIAL-* | Untradeable for this audit. The approval-bucket ladder closes Jun 19 (too tight to fill without slippage and effectively decided); the Truth-Social post-count markets are noise with no reliable live feed. |
| KXFABLERESTORE-27-* ("Anthropic Fable 5") | Cannot ground in primary sources. No verifiable public reporting on this "Fable 5 access restored" storyline. With no defensible, citable evidence I will not stake capital — excluded on principle. |
| KXTRUMPUFC-26JUL-DJT | No information edge. Trump-attends-UFC-329 is a pure attendance guess at 17¢; nothing public to price it better than the market. |
Close cousins of several rejects are already live picks from prior runs (Hormuz before-Jul-1 NO, US–Iran before-Jul NO, Clayton before-Jun-24 NO, crypto before-Jul NO, Starmer before-Jul NO). Those were excluded from the candidate set up front to avoid duplicate feed entries; the picks above are all new contracts.
trading_markets, trading_events, market_snapshots) and the public Kalshi orderbook API, snapshot 2026-06-18 12:03 UTC.Data & method. Prices/volume from the Kalshi mirror and public orderbook API as of 2026-06-18; news from the primary sources linked above. Probabilities are my own subjective estimates from public information — there is no private-information edge in this report.
Disclaimer. This is research, not investment advice. Every contract resolves to $1 or $0; a "wrong" binary loses 100% of the stake. Prediction-market positions are speculative and illiquid — size accordingly and use limit orders. Edges are estimates and can be wrong.