Report date 2026-06-03 · Category Politics · Horizon 45 days · Capital $1,000
Screened 26 active politics markets closing by 2026-07-18; ran full diligence on 14 and adversarially stress-tested each. Eleven died on contact with the verifier — the edge was already arbitraged into the price, the resolution rules hid a trap, or the thesis rested on the wrong settlement source. Two picks survive as deployable, plus a watchlist item that a live-orderbook check disqualified at market. Net deployed $859.60 of $1,000 (≈14% held in reserve), blended EV +16.1%, dollar edge ≈ +$139.
active market whose event category = 'politics' closing within 45 days from the live Kalshi mirror (join trading_markets → trading_events), with each market's latest market_snapshots row for price/volume.volume24h < 1500, bid–ask spread > 5¢, or already fully priced (yes bid ≥ 95¢ / yes ask ≤ 5¢). 26 candidates passed.rules text, a 14-day intraday price history, the live depth-of-book from the Kalshi public API, and primary-source news (congress.gov context, wire reports, official statements). Each produced a true-probability estimate with explicit edge math.Subjective probabilities throughout. The aim is a defensible edge from public information only — no private-info edge, by design.
| Ticker | Question (short) | Px (yes) | Vol 24h | Verdict |
|---|---|---|---|---|
| KXNEWTARIFFS-26JUN-JUL01 | Any new/increased tariff EO in June 2026 | 82/83 | 2,410 | PICK · BUY YES |
| KXTRUMPKENNEDYNAME-26-26JUL01 | Trump name physically removed from Kennedy Ctr | 49/50 | 2,322 | PICK · BUY NO |
| KXJOINTRUMPADMIN-…-KPAX | Ken Paxton joins the administration | 3/6 | 2,000 | WATCHLIST (no fill) |
| KXSENATEREC-26MAY-JUN06 | Reconciliation bill passes Senate by Jun 6 | 86/87 | 48,097 | WATCHLIST |
| KXUSAIRANAGREEMENT-27-26JUL | US agrees to new Iran nuclear deal | 10/11 | 60,394 | WATCHLIST |
| KXRECNCH-26-JUN12 | House passes reconciliation bill | 89/90 | 10,265 | PASS — priced |
| KXICEERO-26MAR-JUL01 | ICE ERO funding becomes law by Jul 1 | 88/90 | 2,020 | PASS — priced |
| KXFISAEXTEND-26MAY-JUN12 | FISA 702 reauth becomes law by Jun 12 | 21/25 | 6,511 | PASS — rules trap |
| KXFISAEXTEND-26MAY-JUN13 | FISA 702 reauth becomes law by Jun 13 | 51/56 | 4,641 | PASS — priced |
| KXKASHOUT-26APR-JUL01 | Kash Patel leaves FBI by Jul 1 | 8/8 | 4,616 | PASS — priced |
| KXTARIFFRATEPRC-26JUL01-5 | China tariff rate below 10% on Jul 1 | 9/10 | 1,772 | PASS — priced |
| KXVOTEHUBTRUMPUPDOWN-26JUN04 | Trump approval > 39.3% (VoteHub) Jun 4 | 84/85 | 40,731 | PASS — wrong source |
| KXMAMDANIEO-26JUN06-T0 | Mamdani signs >0 executive orders this week | 14/15 | 10,247 | PASS — rules trap |
| KXHORMUZNORM-26MAR17-B260701 | Hormuz transit-calls 7d MA > 60 by Jul 1 | 11/12 | 223,643 | PASS — priced |
| KXAPRPOTUS-26JUN05-* (8 legs) | RCP approval ladder (mutually exclusive) | — | ~20k | PASS — no arb |
| 8× attendance / count markets | NBA/UFC attendance, Mar-a-Lago, post counts | — | 1.5–79k | PASS — noise |
Price shown as yes bid / yes ask in cents at the latest snapshot. "Priced" = direction correct but edge already eaten by a recent volume-confirmed move. Full reasons in §5.
Will Trump issue any executive action imposing new or increased tariffs on any country in June 2026 (with a specified effective date)?
Mispricing thesis
The rule resolves YES on any new-or-increased tariff action with a June effective date — it does not net reductions against increases. The resolving event has, in effect, already occurred, and even if a reviewer disputes it, Trump's tariff cadence makes a second qualifying action near-certain over the 27 remaining days of June. At an 83¢ ask the market implies ~83%; a defensible estimate is ~97%.
Evidence
Tail risk (the single cleanest way this loses)
Kalshi administratively reads the June 1 proclamation as net "ending/reducing" tariffs (the White House did badge some rate cuts) and no other June action is judged unambiguously "new/increased." Low: the rule is explicit that any new tariff suffices, and Trump issues tariff actions almost weekly.
Numbers · liquidity · price history
Will Trump's name be physically removed from the exterior signage of the Kennedy Center before Jul 1, 2026?
Mispricing thesis
Resolution requires the actual physical removal of facade letters — not a court ruling, a website change, or a legal status change. The parties who physically control the building are openly refusing to act, and an appeal is pending. The market prices YES at ~49–50¢, inflated by a headline court order and a viral (fake) "letters coming down" video; true probability of removal-by-July-1 is closer to ~36% (so NO ≈ 62–66%).
Evidence
Tail risk (the single cleanest way this loses)
Judge Cooper's binding ~June 12 deadline sits inside the resolution window. If a stay is denied and the Center complies — or settles by stripping the 18 added letters — before July 1, the market resolves YES and NO loses ~51¢. This is a genuine coin-flip-grade risk, which is why conviction is Medium, not High.
Numbers · liquidity · price history
| Pick | Side | Limit | Contracts | Cost | Max payout | P(win) | EV $ | EV % |
|---|---|---|---|---|---|---|---|---|
| KXNEWTARIFFS-26JUN-JUL01 | YES | 85¢ | 850 | $714.00 | $850 | 97% | +$110.50 | +15.5% |
| KXTRUMPKENNEDYNAME-26-26JUL01 | NO | 53¢ | 280 | $145.60 | $280 | 62% | +$28.00 | +19.2% |
| Deployed (2 picks) | 1,130 | $859.60 | $1,130 | +$138.50 | +16.1% | |||
| Cash reserve | $140.40 | 14.0% |
Risk profile
Execution notes
The screen's value is in the misses. Most rejections share one cause: a real catalyst had already repriced the market on confirming volume within the prior 48 hours, leaving no edge.
| Ticker | Why rejected |
|---|---|
| KXSENATEREC-26MAY-JUN06 | Watchlist. Reconciliation cleared a 53–46 motion-to-proceed on 6/3; price ran 25¢→86¢ in 48h on heavy volume. True ~88% vs 87¢ ask ≈ 1¢ edge, and a real vote-a-rama timing tail (final passage slipping past the Sat 6/6 close). Worth re-entering if passage is confirmed Thu/Fri. |
| KXRECNCH-26-JUN12 | Priced. House passage true ~88% vs 90¢ ask = −2¢. The 6/2 anti-weaponization-fund drop and 6/3 Senate vote already moved it +40¢ on confirming volume. No side clears friction. |
| KXICEERO-26MAR-JUL01 | Priced. ICE-ERO funding becomes-law true ~90.5% sits on top of the 89–90¢ ask (~1.5¢ edge). Same Senate catalyst already re-rated it +20¢. |
| KXFISAEXTEND-26MAY-JUN12 | Rules trap. Rule says legislation that "reauthorizes" §702 — a fresh short stopgap (the likeliest YES path) could be ruled a mere "extension," not a reauthorization, flipping resolution. New Pulte/Warner DNI fight is net-negative. True ~25% ≈ price; ambiguity could flip it. |
| KXFISAEXTEND-26MAY-JUN13 | Priced + ambiguous. True ~53% sits inside the wide 51/56 spread; today's volume-confirmed crash already repriced the Pulte news; same "extension vs reauthorization" ambiguity. No defensible positive-EV side. |
| KXKASHOUT-26APR-JUL01 | Priced. NO direction is right, but the market already decayed 77%→8¢ as Patel survived. True P(out) ~8% ≈ the 8¢ ask; ~0–3¢ edge into ~95¢ downside on a single-decision-maker scandal. Not worth it. |
| KXTARIFFRATEPRC-26JUL01-5 | Priced. NO is correct (baseline China rate is exactly 10%, Section 122 runs to Jul 24), but YES collapsed 22¢→8–10¢ today on 5–9× volume. Only ~2¢ net edge after spread — chasing a fresh move. |
| KXVOTEHUBTRUMPUPDOWN-26JUN04 | Wrong source. The diligence NO case leaned on Silver Bulletin/USPollingData (38.6–38.8%), but the market settles off VoteHub specifically, which reads 39.5% — above the 39.3% line. A time-weighted average won't drop 0.2pt in a day. Market's ~84% YES is correct; the apparent edge was a settlement-source error. |
| KXMAMDANIEO-26JUN06-T0 | Rules trap. Looks like an 80¢ steal (Mamdani signed a "bedtime" order 6/1), but an 80-point gap on a trivially-researchable event is the market pricing a nuance: the Comic-Sans publicity stunt is likely logged as a proclamation, not a numbered EO, and these series settle off the official register. If anything the asymmetry favors NO. |
| KXUSAIRANAGREEMENT-27-26JUL | Watchlist / reject. The rule's object ("nuclear deal") with no named settlement source is genuinely ambiguous — a signed ceasefire/Hormuz MOU containing a nuclear-non-pursuit clause might or might not count. Comparable Polymarket (~broader wording) trades ~28%; Kalshi 10–11¢ already reflects the narrower reading. Thin 7¢ edge, low conviction. |
| KXHORMUZNORM-26MAR17-B260701 | Priced. NO is right (7-day MA ~6–10 must reach >60 by Jul 1), but the identical Polymarket contract trades ~20% YES vs Kalshi's 11–12% — Kalshi is already more bearish. A pending US-Iran ceasefire-and-reopening deal makes the 3% true-prob estimate indefensible; edge ≈ 0 at the 89¢ NO. |
| KXAPRPOTUS-26JUN05 (8-leg ladder) | No structural arb. Mutually-exclusive RCP approval ladder sums to ≈99¢ across the bids and ≈111¢ across the asks — ordinary vig, no risk-free leg-sum mispricing to harvest. |
| 8× attendance / count markets | Noise. Trump/Netanyahu/Adin Ross UFC & NBA attendance, Mar-a-Lago trip counts, Truth-Social post counts, presidential-action counts — all unforecastable personal whims or base-rate variance, and already priced near coin-flip. No public signal confers an edge. |
Tariffs (Pick 1)
Kennedy Center (Pick 2)
Rejections & context
Data & method. Market universe, rules text, and price/volume history from the read-only Kalshi mirror (trading_markets, trading_events, market_snapshots); live depth-of-book and current prices from the Kalshi public API (api.elections.kalshi.com); news from the primary sources linked above. Diligence and adversarial verification were run as parallel research agents and then re-checked against the live orderbook before sizing.
Disclaimer. Not investment advice. All probabilities are subjective estimates from public information as of 2026-06-03 and may be wrong. Prediction-market contracts can and do resolve to zero — you can lose 100% of capital on any position. Prices move; limits and sizes assume fills near the quotes shown and are not guaranteed.